24 ADEL ABDELHAMID & ANN CLARKE

Round 3

vs 33 ROSEMARY GRUND & JUDITH ROBERTS

NS 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 S+2 Q130-42908 NS2 E-1 A502-20
2 NS4 E-1 A50-1809 NS6 E= 4-1430-12-760
3 NS2 S= K903-1010 NS4 E-2 K2002130
4 NS3NTE-1 410010-34011 NS3 W-1 7503-50
5 NS5 W= K-400-2-33012 NS4 E-1 A502-20
6 NS4 W+1 K-6501-67013 NS4 S-2 7-2001-240
7 NS4 S+1 6650545014 NS2NTS= 41204-10
Net Imps 14


Previous Match



Full Round 3 Board Details