22 REBECCA POON & CARMEL THOMPSON

Round 3

vs 31 LINDA ALEXANDER & DIANNE MARLER

EW 212019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 N+1 8-450-42908 EW2 E-1 A-50-2-20
2 EW4 W-3 J-150-2809 EW6 E-1 6-100-13-760
3 EW3 N+2 9-200-5-1010 EW3 S+2 K-150-1130
4 EW4 E= Q6207-34011 EW1NTS-2 Q1002-50
5 EW3 S= A-140-10-33012 EW4 E-1 A-50-2-20
6 EW5 W= 5650-1-67013 EW4 N-3 A3002-240
7 EW6 N-2 102001245014 EW1NTN+1 9-120-4-10
Net Imps -21


Previous Match



Full Round 3 Board Details