22 REBECCA POON & CARMEL THOMPSON

Round 10

vs 14 PETER COLMER & CHRIS LORIMER

EW 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 N+2 K-150220022 EW4 S+2 9-4804620
16 EW2 W+1 Q140-1-17023 EW4 N= 3-620-1170
17 EW2 E= Q1101-8024 EW4 xE-1 3-1005280
18 EW2 E+1 K1100-10025 EW1NTE+4 8210-3-320
19 EW1 S-2 K1001-7026 EW4 W= 362011-110
20 EW4 N-3 103004-17027 EW4 S+1 10-450-3360
21 EW2NTxE-2 3-300-513028 EW4 E= 54201-380
Net Imps 6


Previous Match



Full Round 10 Board Details