21 DAVID PARROTT & FELICITY SMYTH

Round 10

vs 89 JOHN ROPER & DAVID SMYTH

NS 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N-3 6-300-1120022 NS6 S+1 610109620
16 NS2 W+3 A-200-1-17023 NS3 N+1 6170370
17 NS3 S+1 61305-8024 NS4 xE-1 3100-5280
18 NS3 E-1 A504-10025 NS6NTxE-1 A20011-320
19 NS2 S-2 J-100-1-7026 NS4 E-4 540011-110
20 NS4 N-2 10-200-1-17027 NS4 S+1 94503360
21 NS2NTW-2 6100-113028 NS3 E+1 5-1705-380
Net Imps 31


Previous Match



Full Round 10 Board Details