20 PHIL GALLASCH & GRAHAM PELLEN

Round 9

vs 90 ALISON FALLON & KAYOKO MIKI

EW 112019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3NTE+4 45202-4508 EW3NTW-2 K-100-11-420
2 EW5 xW-1 A-100-5-1109 EW3 S+1 8-1304290
3 EW2 W+1 21402-7010 EW2 S= K-1104270
4 EW6 W= 8137012-63011 EW2 E-1 J-50-4-90
5 EW3 W-1 5-50-2012 EW1 xN-2 K5001120
6 EW5 S-1 10501042013 EW5 S-1 71005100
7 EW3NTN-3 230098014 EW3NTW= 64009-30
Net Imps 46


Previous Match



Next Match



Full Round 9 Board Details