1 NICOLAS CROFT & JUSTIN WILLIAMS

Round 6

vs 10 SUE LUSK & LORI SMITH

EW 12019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW5 S-3 53004-14022 EW4 N+1 A-4500450
16 EW3 W= A1401034023 EW4 W+1 K6503-540
17 EW1NTS-2 61002-2024 EW2 xS-2 33006-70
18 EW4 S= 5-620-545025 EW3 N-1 750210
19 EW3 W= A1100-10026 EW6 xN-2 J500-11-1000
20 EW4 xW-1 4-200434027 EW4 W+1 84505-270
21 EW4 N= 5-620-920028 EW1NTE-3 K-1500150
Net Imps 11


Previous Match



Full Round 6 Board Details