19 GARY DEATON & WENDY HOOPER

Round 5

vs 70 ALISON & GORDON FALLON

NS 112019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 N= A13001308 NS3 N= 71100110
2 NS1NTE= 4-90-3209 NS2 E= 8-110-3-10
3 NS2 S+2 10170017010 NS3NTE+2 5-660-4-530
4 NS3 N-2 4-200-3-8011 NS4 W-1 A502-10
5 NS5 N= 8600350012 NS4 S= J6201580
6 NS2NTS+2 6180211013 NS4 S+1 36500640
7 NS2 S= K110-113014 NS5 N= 74002350
Net Imps -4


Previous Match



Full Round 5 Board Details