19 GARY DEATON & WENDY HOOPER

Round 3

vs 46 RAY DOHNT & ANTHONY GIBBS

NS 42019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 S+3 Q200-32908 NS3 N-1 2-50-1-20
2 NS4 W-4 Q2003809 NS6 E-1 610013-760
3 NS3 N= 91404-1010 NS3 E= K-140-7130
4 NS3NTxE= 10-750-9-34011 NS2 S-3 10-150-3-50
5 NS3 E+2 6-2004-33012 NS3 W-1 8502-20
6 NS4 W+2 5-6800-67013 NS5 xxS-3 K-1600-16-240
7 NS6 S-2 10-200-1245014 NS2 E-1 10502-10
Net Imps -23


Previous Match



Full Round 3 Board Details