19 GARY DEATON & WENDY HOOPER

Round 1

vs 35 LINDA BABISZEWSKI & DEB WELLMAN

NS 202019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 N+1 611001108 NS2 S+1 61400150
2 NS2 N= 71106-1109 NS2 N+1 J1405-50
3 NS1NTS-1 4-50-34010 NS4 S-1 A-100-2-30
4 NS4 E-1 61009-30011 NS3 S-2 7-1000-100
5 NS3NTE+3 4-490-4-33012 NS3 xW-2 K300-8650
6 NS1 W= A-701-9013 NS6 E-1 J1009-280
7 NS1 S-1 6-100-45014 NS4 N+1 A4500460
Net Imps 9


Full Round 1 Board Details