18 ANDREW HILL & DAVID SHILLING

Round 9

vs 43 CAROLYN & SANDY LEACH

EW 182019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3NTW+3 64901-4508 EW5 W+1 K4200-420
2 EW4 N-2 K2003-1109 EW2 S+2 6-1703290
3 EW2 E+1 K1402-7010 EW3 S+1 K-1304270
4 EW3 E= 8140-10-63011 EW2 E-1 8-50-4-90
5 EW3 W-1 3-50-2012 EW4 E-1 8-50-120
6 EW2 N+5 K-190642013 EW5 S-1 A1005100
7 EW2 S+1 4-140-28014 EW5 E-1 A-50-2-30
Net Imps 3


Previous Match



Next Match



Full Round 9 Board Details