16 DAVID CHERRY & JOFF MIDDLETON

Round 6

vs 25 LEONIE CLARKE & ANNE HARRIS

EW 132019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 E= K1400-14022 EW4 N+1 A-4500450
16 EW4 W-2 A-200434023 EW4 S-2 A200-8-540
17 EW3NTN= 4-400-9-2024 EW6 W-2 6-100-5-70
18 EW3NTN= 9-600-445025 EW1NTN+1 10-120-310
19 EW3 N-1 A50-2-10026 EW6 E+1 A146010-1000
20 EW3 W= K1401034027 EW2 W+1 J140-4-270
21 EW4 N-2 5200920028 EW2 xW-3 Q-500-8150
Net Imps -10


Previous Match



Full Round 6 Board Details