15 MARC DEATON & PAUL HUDSON

Round 4

vs 61 MIKE DOECKE & FELICITY SMYTH

NS 72019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 W-2 21005-7022 NS4 E= 6-620-5-420
16 NS2NTS-2 9-100-1-7023 NS3 N-1 K-100-460
17 NS4 S-1 7-50-2024 NS3 W-3 41505-50
18 NS4 E+2 7-4800-47025 NS3NTN-1 10-50-1-20
19 NS2 S= 39023026 NS4 W+1 7-6500-650
20 NS2 S= A1104-5027 NS3 S-2 Q-100-450
21 NS4 E+2 8-4800-47028 NS3 W-1 K502-30
Net Imps 1


Previous Match



Full Round 4 Board Details