14 PETER COLMER & CHRIS LORIMER

Round 10

vs 22 REBECCA POON & CARMEL THOMPSON

NS 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 N+2 K150-220022 NS4 S+2 9480-4620
16 NS2 W+1 Q-1401-17023 NS4 N= 36201170
17 NS2 E= Q-110-1-8024 NS4 xE-1 3100-5280
18 NS2 E+1 K-1100-10025 NS1NTE+4 8-2103-320
19 NS1 S-2 K-100-1-7026 NS4 W= 3-620-11-110
20 NS4 N-3 10-300-4-17027 NS4 S+1 104503360
21 NS2NTxE-2 3300513028 NS4 E= 5-420-1-380
Net Imps -6


Previous Match



Full Round 10 Board Details