12 GEORGE EVANS & LAUREN TRAVIS

Round 9

vs 2 ANDY BABISZEWSKI & PETER POPP

NS 32019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3NTE+3 4-490-1-4508 NS5 W+1 K-4200-420
2 NS3 S= 71406-1109 NS3 S= 6140-4290
3 NS2 E= K-110-1-7010 NS2NTS= K120-4270
4 NS3NTE= 4-6001-63011 NS2 E-1 3504-90
5 NS3NTxW-1 31003012 NS3NTW-1 350120
6 NS3NTN= K400-142013 NS5 S+1 462011100
7 NS2 S+1 614028014 NS3NTW-1 6502-30
Net Imps 19


Previous Match



Next Match



Full Round 9 Board Details