12 GEORGE EVANS & LAUREN TRAVIS

Round 4

vs 7 DAVID BLACK & PHIL CHENEY

NS 42019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 E= A-90-1-7022 NS4 N= A13011-420
16 NS3 S-1 9-501-7023 NS3 E-1 K100160
17 NS3NTS-4 7-200-5024 NS3 N-3 8-150-3-50
18 NS4 E+2 7-4800-47025 NS3NTN-1 10-50-1-20
19 NS2 E-2 1020053026 NS4 E+1 6-6500-650
20 NS3 S-1 A-100-2-5027 NS3NTS-1 Q-50-350
21 NS4 W+2 7-4800-47028 NS3NTE-2 61004-30
Net Imps 7


Previous Match



Full Round 4 Board Details