12 GEORGE EVANS & LAUREN TRAVIS

Round 10

vs 92 GORDON FALLON & DAVID LUSK

NS 22019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 N+1 K130-220022 NS6 S+1 910109620
16 NS2 W+1 A-1401-17023 NS4 S= Q6201170
17 NS3 W= 3-140-2-8024 NS4 xE-1 3100-5280
18 NS3 N-2 5-200-3-10025 NS3NTE= 8-600-7-320
19 NS2 S-1 J-501-7026 NS4 W= 10-620-11-110
20 NS4 N-4 Q-400-6-17027 NS4 S= 54202360
21 NS3 N= 5140013028 NS3NTW= 4-400-1-380
Net Imps -13


Previous Match



Full Round 10 Board Details