11 DAVID ANDERSON & SHARMINI HOOLE

Round 3

vs 26 ALISON FALLON & BARBARA MARRETT

EW 172019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 S= Q-420-42908 EW1NTS= 6-90-3-20
2 EW4 W-2 Q-100-1809 EW6 W= Q137012-760
3 EW2 S+1 A-110-3-1010 EW4 E= A62013130
4 EW2 W+1 J140-5-34011 EW2 E-1 A-50-3-50
5 EW5 E= A4503-33012 EW4 E-1 A-50-2-20
6 EW4 W+2 56800-67013 EW5 xN-4 A110013-240
7 EW4 S+1 4-650-545014 EW1NTN-1 8501-10
Net Imps 16


Previous Match



Full Round 3 Board Details