11 DAVID ANDERSON & SHARMINI HOOLE

Round 12

vs 38 ROBYN HARGREAVES & HEATHER MOTTERAM

NS 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S+1 415042022 NS3 N= A1105-80
16 NS2 S= K110-114023 NS4 W= 9-620-11-80
17 NS2 E-1 650-212024 NS3 E= 5-140-2-70
18 NS2 E+1 K-140-2-8025 NS2 S-1 4-50-230
19 NS2NTS+1 3150210026 NS2 W+2 K-1705-340
20 NS4 S= 8620-164027 NS4 xE-1 Q1005-100
21 NS2 W-1 2503-7028 NS3 E+1 4-130-1-90
Net Imps 2


Previous Match



Full Round 12 Board Details