11 DAVID ANDERSON & SHARMINI HOOLE

Round 1

vs 52 JULIE BOYCE & MOIRA SMITH

NS 112019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS5 xW-5 K1100141108 NS2 S+1 91400150
2 NS1NTE+1 5-1200-1109 NS4 N-2 J-100-2-50
3 NS1NTS= J9024010 NS4 N-1 K-100-2-30
4 NS4 W= 10-620-8-30011 NS4 S-3 2-150-2-100
5 NS3NTE+1 10-430-3-33012 NS4 N+1 A6500650
6 NS4 E-1 31005-9013 NS6NTE-1 61009-280
7 NS1NTW= 3-90-45014 NS4 S+2 54801460
Net Imps 10


Full Round 1 Board Details