10 SUE LUSK & LORI SMITH

Round 6

vs 1 NICOLAS CROFT & JUSTIN WILLIAMS

NS 12019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS5 S-3 5-300-4-14022 NS4 N+1 A4500450
16 NS3 W= A-140-1034023 NS4 W+1 K-650-3-540
17 NS1NTS-2 6-100-2-2024 NS2 xS-2 3-300-6-70
18 NS4 S= 5620545025 NS3 N-1 7-50-210
19 NS3 W= A-1100-10026 NS6 xN-2 J-50011-1000
20 NS4 xW-1 4200-434027 NS4 W+1 8-450-5-270
21 NS4 N= 5620920028 NS1NTE-3 K1500150
Net Imps -11


Previous Match



Full Round 6 Board Details