10 SUE LUSK & LORI SMITH

Round 4

vs 46 RAY DOHNT & ANTHONY GIBBS

EW 22019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 E+1 A1101-7022 EW5 xN-1 J100-8-420
16 EW2 W-2 A-200-7-7023 EW3 E= 9110560
17 EW4 N-1 Q502024 EW2 W= 41102-50
18 EW4 E+1 8450-1-47025 EW3NTN-2 61002-20
19 EWPass013026 EW4 W+1 96500-650
20 EW3 S-1 A1002-5027 EW2 W-1 9-50050
21 EW4 W= Q420-2-47028 EW2 xN-2 A50010-30
Net Imps 7


Previous Match



Full Round 4 Board Details