10 SUE LUSK & LORI SMITH

Round 1

vs 29 SUSAN PHILLIPS & JACKIE WARD

EW 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 S-2 K10051108 EW2 N+2 Q-170-1150
2 EW1NTW+1 31200-1109 EW3 N-1 J500-50
3 EW2 S-1 J5034010 EW5 xW-2 2-500-11-30
4 EW4 E= 66208-30011 EW2 S-1 450-2-100
5 EW6 E-1 8-50-9-33012 EW4 N+1 A-6500650
6 EW4 E= 1062011-9013 EW6NTE= J144015-280
7 EW2 E= 911045014 EW4 xS+2 9-790-8460
Net Imps 15


Full Round 1 Board Details