9 MARK JAPPE & JOHN MADDISON

Round 12

vs 8 DAVID MIDDLETON & ZOLLY NAGY

NS 22019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 NS3NTW+1 K-430-9-30 8 NS6 W-2 81003-20 
2 NS5 xN-1 3-200-10290 9 NS3NTW= 3-600-4-460 
3 NS3NTE-1 3100220 10 NS3 E+1 A-1300-130 
4 NS2 N-1 A-100-8230 11 NS3NTS-2 7-100-1-70 
5 NS2 W-1 3502-10 12 NS4 W= A-4200-430 
6 NS1NTS-2 4-1000-110 13 NS3 S+2 A150-5320 
7 NS1NTE-2 820050 14 NS3NTW= 6-4000-400 
Net Imps -455


Previous Match



Next Match



Full Round 12 Board Details