8 DAVID MIDDLETON & ZOLLY NAGY

Round 6

vs 7 PHIL GALLASCH & JOFF MIDDLETON

NS 22019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
15 NS2 W= 7-110-3-10504022 NS2 N+2 61701130100130
16 NS2 N-1 K-50-4901109023 NS2 S-1 A-1004-260-160-110
17 NS4 S+1 A450335037029024 NS4 N-2 10-100-320-80-90
18 NS4 N= 562082805043025 NS3NTW+1 10-6300-640-600-230
19 NS4 xN-5 K-1100-8-770-670-65026 NS5 N+1 56208300220440
20 NS4 E= 8-620-10-140-5604027 NS2 W-1 J50120-50-110
21 NS4 S= A620062063052028 NS2 S-1 A-100-1-70-5060
Net Imps -4


Previous Match



Full Round 6 Board Details