8 DAVID MIDDLETON & ZOLLY NAGY

Round 12

vs 9 MARK JAPPE & JOHN MADDISON

EW 22019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 EW3NTW+1 K4309-30 8 EW6 W-2 8-100-3-20 
2 EW5 xN-1 320010290 9 EW3NTW= 36004-460 
3 EW3NTE-1 3-100-220 10 EW3 E+1 A1300-130 
4 EW2 N-1 A1008230 11 EW3NTS-2 71001-70 
5 EW2 W-1 3-50-2-10 12 EW4 W= A4200-430 
6 EW1NTS-2 41000-110 13 EW3 S+2 A-1505320 
7 EW1NTE-2 8-200-50 14 EW3NTW= 64000-400 
Net Imps 25


Previous Match



Next Match



Full Round 12 Board Details