85 JACKIE FRANCO & JOHN PUSKAS

Round 8

vs 86 CEDA NIKOLIC & JUDY ZOLLO

NS 252019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 xE-2 A30068010022 NS3NTE= 2-600-2-520-630
16 NS3NTN= 4400-142043023 NS2 N-1 K-100-440110
17 NS6NTxN-1 7-100-1145045024 NS1 N+3 A170115040
18 NS3NTE= 4-4000-410-43025 NS4 N+2 74800480590
19 NS1NTN= K90-112010026 NS4 E+1 Q-650-1-630-640
20 NS2 W+1 K-1400-150-14027 NS4 S+1 K450-3540580
21 NS3NTW-2 31003-10-18028 NS4 N-2 4-200-62010
Net Imps -19


Previous Match



Full Round 8 Board Details