7 PHIL GALLASCH & JOFF MIDDLETON

Round 6

vs 8 DAVID MIDDLETON & ZOLLY NAGY

EW 22019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
15 EW2 W= 71103-10504022 EW2 N+2 6-170-1130100130
16 EW2 N-1 K504901109023 EW2 S-1 A100-4-260-160-110
17 EW4 S+1 A-450-335037029024 EW4 N-2 10100320-80-90
18 EW4 N= 5-620-82805043025 EW3NTW+1 106300-640-600-230
19 EW4 xN-5 K11008-770-670-65026 EW5 N+1 5-620-8300220440
20 EW4 E= 862010-140-5604027 EW2 W-1 J-50-120-50-110
21 EW4 S= A-620062063052028 EW2 S-1 A1001-70-5060
Net Imps 4


Previous Match



Full Round 6 Board Details