7 PHIL GALLASCH & JOFF MIDDLETON

Round 2

vs 2 JEFF FALLON & ANGELA NORRIS

NS 52019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
15 NS3NTE+3 K-490-1-470-430-35022 NS1 E+4 Q-200-3-90-40-140
16 NS4 N+2 2480-358061048023 NS1NTS+1 91200110110120
17 NS3 N-1 10-50-410011014024 NS2 E+1 4-1101-130-40-30
18 NS2 S+1 K140014014014025 NS3NTN+1 24302370310150
19 NS4 S-4 7-200-3-100120-12026 NS1NTE-1 5100160100100
20 NS3 W-4 5400234015012027 NS1NTE+1 9-120-2-50-80-90
21 NS1 E= 6-700-60-102028 NS4 W+2 Q-4800-480-480-610
Net Imps -10


Previous Match



Full Round 2 Board Details