76 DAVID & PHIL GUE

Round 1

vs 4 ROGER JANUSZKE & JOHN ZOLLO

EW 52019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
1 EW4 E+2 24800-480-470-4708 EW3 N= 3-1103210160130
2 EW4 S= K-620-25503602809 EW3 S-1 65022020-20
3 EW5 S= 8-400-424049043010 EW2 N+1 6-140014060110
4 EW2 N= 10-110-5-80-10-16011 EW2 E+1 A1401-110-140-20
5 EW2 S= 10-110-3-1030-11012 EW6NTW= 699011-470-480-320
6 EW3NTN= 2-400-330023021013 EW4 W+1 K6500-640-650-650
7 EW2 S+2 6-1700170802014 EW4 S+1 J-450-1430420420
Net Imps -4


Next Match



Full Round 1 Board Details