61 CAPRICE DAVEY & LOUISE PFEIFFER

Round 4

vs 53 KIM BROWN & PETER GEELEN

NS 30RESTRICTED BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGFINAL AVGPLATE AVG
15 NS4 W+1 Q-450-7-140-370-19022 NS4 E= Q-620-9-240-2200
16 NS4 W+1 A-6500-650-660-65023 NS3 S-1 Q-100-31020110
17 NS3NTN= J400-143043044024 NS2 E= 6-110-1-70-110-70
18 NS2 N+1 101405-60101025 NS4 E-2 22006-20-80-210
19 NS4 W+3 K-710-1-690-700-69026 NS4 S+1 K6502580650650
20 NS6 S= A14301365065065027 NS5 E+1 10-420-7-14040-40
21 NS3NTW-2 101006-150-180-5028 NS2 W+1 9-140-2-80-260-280
Net Imps 1


Previous Match



Full Round 4 Board Details