57 MEREDITH COLEMAN & CAROLYN TOH

Round 2

vs 55 CAROLYN & CHRIS MROCZEK

NS 30RESTRICTED BUTLER PAIRS
BRDCONTRACTLEADSCOREIMPSRESTRICTED AVGFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSRESTRICTED AVGFINAL AVGPLATE AVG
15 NS3NTE+3 10-490-4-350-470-43022 NS3 E+1 4-170-1-140-90-40
16 NS4 N+3 K510148058061023 NS1NTS= 1090-1120110110
17 NS2 N+1 5140014010011024 NS2NTE-1 4502-30-130-40
18 NS2 S= 2110-114014014025 NS2 S+2 5130-1150370310
19 NS2 S+1 71406-120-10012026 NS1NTE-1 7100010060100
20 NS2 W-1 9100-112034015027 NS1NTE= 6-900-90-50-80
21 NS1 E= 6-70-320-60-1028 NS4 W+2 Q-4804-610-480-480
Net Imps 1


Previous Match



Full Round 2 Board Details