52 KIM BROWN & PETER GEELEN

Round 9

vs 43 DEB BENNETT & KAYOKO MIKI

EW 182019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW2 W+1 61100-100-1308 EW3NTE= 104000-410-380
2 EW3NTE+1 44300-420-4009 EW2 W+1 101100-110-10
3 EW4 S+1 10-450-142041010 EW3NTN= 3-600-4440320
4 EW3NTN= 9-600163061011 EW3 W-2 A-100010020
5 EW1NTN= 3-90010011012 EW6 E= A9206-700-830
6 EW3NTW-2 J-200-9-190-51013 EW5 W-2 9-200-530-180
7 EW3 W+1 2170-7-450-56014 EW3NTS+2 10-4600460450
Net Imps -19


Previous Match



Next Match



Full Round 9 Board Details