52 KIM BROWN & PETER GEELEN

Round 10

vs 32 LINDA ALEXANDER & DIANNE MARLER

EW 202019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E= 104208-80-9022 EW5 xS-1 A1000-90-270
16 EW4 E+1 J6500-650-65023 EW1 xE-2 4-500-3390390
17 EW3 W-2 J-100-240-1024 EW2 W-1 K-50050-80
18 EW5 xE-2 A-300-513016025 EW4 N= A-420-2360420
19 EW3 N-1 25037012026 EW1NTxW-3 J-800-13-70-10
20 EW3 W-1 K-100-5-1007027 EW4 xS+2 10-790-7480780
21 EW3 N-1 31007190-7028 EW4 S= 6-620-7330530
Net Imps -26


Previous Match



Full Round 10 Board Details