50 RAY DOHNT & ANTHONY GIBBS

Round 10

vs 37 REBECCA POON & CARMEL THOMPSON

NS 212019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E-2 J1005-80-9022 NS5 xS-1 J-1000-90-270
16 NS3 E+2 Q-20010-650-65023 NS3NTN= 56005390390
17 NS2 xW-1 Q100240-1024 NS2 S-1 Q-50-350-80
18 NS5 xE-2 A300513016025 NS4 S= 24202360420
19 NS2 N-1 K-50-37012026 NS2NTN-1 Q-100-1-70-10
20 NS2 W= A-900-1007027 NS4 S+2 K4800480780
21 NS2 S= J110-2190-7028 NS3 S+1 A170-4330530
Net Imps 16


Previous Match



Full Round 10 Board Details