4 ROGER JANUSZKE & JOHN ZOLLO

Round 2

vs 13 THERESE DEMARCO & SUSAN EMERSON

EW 42019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
15 EW3NTE+3 44901-470-430-35022 EW3 W+1 K1301-90-40-140
16 EW4 N+2 2-480358061048023 EW1NTS= 3-901110110120
17 EW3 N-1 550410011014024 EW2 E+3 31501-130-40-30
18 EW2 S+1 A-140014014014025 EW2NTN+2 7-1805370310150
19 EW3 S-2 71000-100120-12026 EW1NTE-2 6-200-460100100
20 EW4 W-3 5-300134015012027 EW1NTE= 5901-50-80-90
21 EW4 E= 64208-60-102028 EW4 E+2 Q4800-480-480-610
Net Imps 25


Previous Match



Full Round 2 Board Details