48 MOIRA SMITH & WENDY WEBSTER

Round 9

vs 28 BARBARA MARRETT & PAM MORGAN-KING

NS 162019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS3 N-2 3-1000-100-1308 NS3NTE= 7-4000-410-380
2 NS3NTE+2 4-460-1-420-4009 NS2 W+1 J-1100-110-10
3 NS4 S= J420042041010 NS3NTN= 36004440320
4 NS3NTN+1 9630063061011 NS3 S+1 K170210020
5 NS1NTN+1 3120110011012 NS5 E+1 7-4207-700-830
6 NS3NTE+2 2-660-10-190-51013 NS3 S-2 Q-200-630-180
7 NS2 E+2 A-1707-450-56014 NS3NTN+2 34600460450
Net Imps 4


Previous Match



Next Match



Full Round 9 Board Details