47 JACKIE FRANCO & GEORG TRZESINSKI

Round 4

vs 36 FELICITY GUNNER & PRUDIE WAGNER

NS 242019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS1 W+4 Q-1501-190-370-14022 NS4 E= Q-620-120-220-240
16 NS4 W+1 A-6500-650-660-65023 NS3 S-1 Q-100-51102010
17 NS4 S= J420-144043043024 NS3 W+1 A-130-2-70-110-70
18 NS1NTW+3 A-180-51010-6025 NS4 W-2 A2009-210-80-20
19 NS4 W+2 K-6800-690-700-69026 NS2 S+4 A230-9650650580
20 NS4 S+1 J650065065065027 NS4 W-2 A1004-4040-140
21 NS2NTW-1 Q503-50-180-15028 NS3NTE= 9-400-3-280-260-80
Net Imps -20


Previous Match



Full Round 4 Board Details