47 JACKIE FRANCO & GEORG TRZESINSKI

Round 1

vs 29 ADEL ABDELHAMID & SUE LUSK

EW 222019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 E+1 2450-1-470-480-4708 EW3NTS+1 J-430-7160210130
2 EW4 S= K-620-63605502809 EW4 S-1 Q5022020-20
3 EW3NTN+2 10-460149024043010 EW2 N+1 3-140-260140110
4 EW2 N= 10-110-3-10-80-16011 EW1NTS= Q-90-6-140-110-20
5 EW2 S+1 10-140-330-10-11012 EW3NTW+3 34900-480-470-320
6 EW3NTS+3 5-490-623030021013 EW4 xN-1 4200-10-650-640-650
7 EW4 S= A-620-11801702014 EW4 S= J-4200420430420
Net Imps -52


Next Match



Full Round 1 Board Details