44 BRIAN LEACH & PETER MIKA

Round 4

vs 40 ANN COTTRELL & ROSEMARY GRUND

EW 162019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3NTW-1 5-50-6-190-370-14022 EW5 E-2 Q-200-50-220-240
16 EW4 W+1 K6500-650-660-65023 EW3 W-2 2-200-31102010
17 EW4 N+1 5-450044043043024 EW2 E= 71101-70-110-70
18 EW4 W= 313041010-6025 EW2 E+1 5140-2-210-80-20
19 EW4 W+2 96800-690-700-69026 EW4 N= K-6201650650580
20 EW5 S= J-650065065065027 EW4 W-3 K-150-5-4040-140
21 EW3 E+1 71302-50-180-15028 EW3 E+1 8130-4-280-260-80
Net Imps -17


Previous Match



Full Round 4 Board Details