43 DEB BENNETT & KAYOKO MIKI

Round 9

vs 52 KIM BROWN & PETER GEELEN

NS 182019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS2 W+1 6-1100-100-1308 NS3NTE= 10-4000-410-380
2 NS3NTE+1 4-4300-420-4009 NS2 W+1 10-1100-110-10
3 NS4 S+1 10450142041010 NS3NTN= 36004440320
4 NS3NTN= 9600-163061011 NS3 W-2 A100010020
5 NS1NTN= 390010011012 NS6 E= A-920-6-700-830
6 NS3NTW-2 J2009-190-51013 NS5 W-2 9200530-180
7 NS3 W+1 2-1707-450-56014 NS3NTS+2 104600460450
Net Imps -121


Previous Match



Next Match



Full Round 9 Board Details