38 HELEN FLEET & SHARMINI HOOLE

Round 1

vs 20 PETER COLMER & GORDON FALLON

NS 132019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 E+2 5-4800-470-480-4708 NS3 N+1 Q130-1160210130
2 NS4 S= 562063605502809 NS3 N+1 813032020-20
3 NS6 N= A9201049024043010 NS2 S+1 5140260140110
4 NS3 E+1 A-130-3-10-80-16011 NS3 E= A-1101-140-110-20
5 NS2 S= 5110230-10-11012 NS3NTW+3 3-4900-480-470-320
6 NS3NTS= 9400523030021013 NS5 W= A-6500-650-640-650
7 NS2 S+1 61402801702014 NS4 S= 84200420430420
Net Imps 27


Next Match



Full Round 1 Board Details