37 REBECCA POON & CARMEL THOMPSON

Round 10

vs 50 RAY DOHNT & ANTHONY GIBBS

EW 212019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E-2 J-100-5-80-9022 EW5 xS-1 J1000-90-270
16 EW3 E+2 Q200-10-650-65023 EW3NTN= 5-600-5390390
17 EW2 xW-1 Q-100-240-1024 EW2 S-1 Q50350-80
18 EW5 xE-2 A-300-513016025 EW4 S= 2-420-2360420
19 EW2 N-1 K5037012026 EW2NTN-1 Q1001-70-10
20 EW2 W= A900-1007027 EW4 S+2 K-4800480780
21 EW2 S= J-1102190-7028 EW3 S+1 A-1704330530
Net Imps 334


Previous Match



Full Round 10 Board Details