34 LORI SMITH & LAUREN TRAVIS

Round 1

vs 16 DAVID CHERRY & JOHN HOROWITZ

NS 92019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 E+2 2-4800-470-480-4708 NS3 N+2 K1500160210130
2 NS4 S+1 K65073605502809 NS2 xW-2 K500102020-20
3 NS5 N= 5400-349024043010 NS4 S-1 6-100-460140110
4 NS3 E+1 A-130-3-10-80-16011 NS2 E+1 A-1400-140-110-20
5 NS2 N-1 Q-100-430-10-11012 NS5 E+1 8-4202-480-470-320
6 NS3NTS-1 9-50-723030021013 NS4 E+1 Q-6500-650-640-650
7 NS3 W+1 Q-130-5801702014 NS4 N= K4200420430420
Net Imps -7


Next Match



Full Round 1 Board Details