32 LINDA ALEXANDER & DIANNE MARLER

Round 10

vs 52 KIM BROWN & PETER GEELEN

NS 202019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E= 10-420-8-80-9022 NS5 xS-1 A-1000-90-270
16 NS4 E+1 J-6500-650-65023 NS1 xE-2 45003390390
17 NS3 W-2 J100240-1024 NS2 W-1 K50050-80
18 NS5 xE-2 A300513016025 NS4 N= A4202360420
19 NS3 N-1 2-50-37012026 NS1NTxW-3 J80013-70-10
20 NS3 W-1 K1005-1007027 NS4 xS+2 107907480780
21 NS3 N-1 3-100-7190-7028 NS4 S= 66207330530
Net Imps 26


Previous Match



Full Round 10 Board Details