31 LEONIE CLARKE & ANNE HARRIS

Round 9

vs 24 DAVID BLACK & PHIL CHENEY

NS 152019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS2 N-1 J-502-100-1308 NS3NTE= 9-4000-410-380
2 NS2 W+1 4-1407-420-4009 NS3 W= J-1100-110-10
3 NS3NTN-1 2-50-1042041010 NS2 W-1 A100-8440320
4 NS3NTS+2 J660163061011 NS3 S+1 K170210020
5 NS2 E-1 A50-210011012 NS6 E= 10-920-6-700-830
6 NS3NTE= 4-600-9-190-51013 NS4 S-1 8-100-430-180
7 NS2 E+2 A-1707-450-56014 NS3NTS+1 3430-1460450
Net Imps 459


Previous Match



Next Match



Full Round 9 Board Details