31 LEONIE CLARKE & ANNE HARRIS

Round 6

vs 80 HOWARD MELBOURNE & LORI SMITH

NS 132019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS3 W-1 750050-104022 NS1 N+1 101100100130130
16 NS2 N= Q1100110909023 NS3 S-2 A-200-1-160-260-110
17 NS5 S= A450237035029024 NS2 N+2 81706-8020-90
18 NS2 N+1 714035028043025 NS3NTE+2 3-660-2-600-640-230
19 NS3NTW+4 4-720-2-670-770-65026 NS4NTS-3 10-300-11220300440
20 NS4 E= 7-620-2-560-1404027 NS2 W+1 3-140-3-5020-110
21 NS4 S= J620063062052028 NS2 S-1 A-100-2-50-7060
Net Imps -12


Previous Match



Full Round 6 Board Details