31 LEONIE CLARKE & ANNE HARRIS

Round 4

vs 17 JUDY HOCKING & KEVIN LANGE

EW 122019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW4 E+1 K4506-190-370-14022 EW3 E+1 Q17050-220-240
16 EW4 W+1 K6500-650-660-65023 EW3 xE-1 2-200-31102010
17 EW4 N= 2-420144043043024 EW3 E-1 7-50-3-70-110-70
18 EW2 S+1 K-140-41010-6025 EW4 E-1 5-100-7-210-80-20
19 EW5 W+1 76800-690-700-69026 EW4 N+2 K-680-1650650580
20 EW4 S+2 J-680-165065065027 EW5 E-1 9-50-3-4040-140
21 EW3NTE-1 8-50-3-50-180-15028 EW3 E+1 9130-4-280-260-80
Net Imps -17


Previous Match



Full Round 4 Board Details