30 ADRIAN PALCZEWSKI & MICHAL ROSA

Round 9

vs 39 LINDA BABISZEWSKI & DEB WELLMAN

EW 192019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3 xN-5 J110014-100-1308 EW3NTE= 64000-410-380
2 EW3NTE= 8400-1-420-4009 EW2NTE= 31200-110-10
3 EW3NTN= 8-400142041010 EW2 E-4 K-4001440320
4 EW3NTN-1 41001263061011 EW4 S-2 K100510020
5 EW2 E= 3110510011012 EW6 E= 99206-700-830
6 EW3NTW-2 J-200-9-190-51013 EW3 S-1 Q100430-180
7 EW2NTW+2 3180-7-450-56014 EW3NTS+1 3-4301460450
Net Imps 32


Previous Match



Next Match



Full Round 9 Board Details