30 ADRIAN PALCZEWSKI & MICHAL ROSA

Round 4

vs 49 MARGARET REID & LALITA SINGH

NS 232019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 W= A-420-6-190-370-14022 NS3 E-1 Q10030-220-240
16 NS5 W= J-6500-650-660-65023 NS3 W-2 620031102010
17 NS6NTN-1 J-50-1044043043024 NS2 E-1 6503-70-110-70
18 NS3 N-1 5-100-31010-6025 NS2 W= A-1103-210-80-20
19 NS4 W+3 4-710-1-690-700-69026 NS4 S+2 A6801650650580
20 NS4 S+1 J650065065065027 NS3NTE-2 21004-4040-140
21 NS2 E+1 10-140-3-50-180-15028 NS2 E= 9-905-280-260-80
Net Imps -1


Previous Match



Full Round 4 Board Details