2 JEFF FALLON & ANGELA NORRIS

Round 2

vs 7 PHIL GALLASCH & JOFF MIDDLETON

EW 52019 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGRESTRICTED AVG
15 EW3NTE+3 K4901-470-430-35022 EW1 E+4 Q2003-90-40-140
16 EW4 N+2 2-480358061048023 EW1NTS+1 9-1200110110120
17 EW3 N-1 1050410011014024 EW2 E+1 4110-1-130-40-30
18 EW2 S+1 K-140014014014025 EW3NTN+1 2-430-2370310150
19 EW4 S-4 72003-100120-12026 EW1NTE-1 5-100-160100100
20 EW3 W-4 5-400-234015012027 EW1NTE+1 91202-50-80-90
21 EW1 E= 6700-60-102028 EW4 W+2 Q4800-480-480-610
Net Imps 10


Previous Match



Full Round 2 Board Details